Institute Of Technology And Management – [ITM], Dehradun
- Viewed - 276
Description
Institute of Technology & Management (ITM), Dehradun is recognized as one of the first institutes in Uttarakhand State providing pioneered IT education. The institute is known for its on-campus recruitment. The highest salary package offered amounts to INR 10 LPA from company Byjus. ITM Dehradun offers UG and PG courses in International Technology, Computer Application, Business Administration, and many more. Admission is done on the basis of merit and on a first-come first-served basis. ITM ranked 77 in all India Ranking and 5th in Top Colleges in Uttarakhand by Times of India, 2021.
Institute of Technology & Management Highlights
Established | Type | 2002 | Private Institute |
Affiliation | HNB Garhwal Central University, Sri Dev Suman Uttarakhand Vishwavidhyalaya, Uttarakhand Open University |
Courses Offered | Diploma, UG & PG |
Application Mode | Online and Offline |
Top recruiters | Amazon, TCS, Infosys, Genpact, Tech Mahindra, UpGrad, Wipro and many more |
Total Faculty | 33 with 3 Ph.D. holders |
Official Website | https://itmddn.in/ |
Admission Helpdesk | +91-7060131567, 7060132567 |
Address | Institute of Technology & Management 60, Chakrata Road Opposite Back Gate of Doon School Dehradun – Uttarakhand. |
Institute of Technology & Management Courses
ITM offers UG and PG courses in various specializations such as IT, Commerce, Animation, Hotel management, Journalism, and Mass Communication. Tabulated below are the details for the same:
Course | Specialization | Eligibility |
---|---|---|
B.Sc. IT | IT | 10+2 with 45% aggregate marks |
BCA | Computer Application | 10+2, maths as essential subject with 45% aggregate marks |
BBA | Business Administration | 10+2 with 45% aggregate marks |
M.Sc. IT | Information Technology | Graduation in Science(any stream) or BCA or BSc IT or BSc CS with minimum 45% aggregate marks |
B.Lib. | Library Science | Graduation in any stream |
B.Sc. Animation | Animation | 10+2 |
B.Com. | Computerized Accounting | 10+2 with 45% aggregate marks |
B.Com. (Hons.) | – | 10+2 with 50% aggregate marks |
B.A. (Hons.) | Journalism and Mass Communication | 10+2 with 50% aggregate marks |
B.H.M | Hotel Management | 10+2 pass in any stream with minimum 45% aggregate marks |
D.H.M | Hotel Management | 10+2 with 45% aggregate marks |
M.Lib. | Library Science | B.Lib |
M.Com. | – | B.B.A, B.Com, or UG with 45% aggregate marks |
Institute of Technology & Management Admissions
The candidates can apply for admission through online and offline mode. Below-mentioned are the details for the same:
- Fill the online application form with all the required details or download the application form from the official website of the institute.
- Register yourself with a valid email id and contact number.
- Submit the duly filled form along with the prescribed application fee.
Institute of Technology & Management Placements
ITM Dehradun has a fully functional Training and Placement Cell which gives each branch an equal opportunity to grow for sustained excellence in career through training & placement. The institute lays serious emphasis on holding Student Development Programs for developing their Communication Skills, Soft Skills, Attitude, Computer Competency etc. With over 75% of its students placed in over more than 50 renowned companies having visited the campus. The highest salary package is offered at INR 10 LPA and the lowest salary package is offered at INR 2.5 LPA. Some of the potential recruiters are Amazon, TCS, Infosys, Genpact, Tech Mahindra, UpGrad, Wipro and many more.
ITM Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
BBA | ₹56,000 (1st Year Fees) | 10+2 with 45% |
B.Sc | ₹67,500 (1st Year Fees) | 10+2 |
B.Com {Hons.} | ₹40,000 (1st Year Fees) | 10+2 with 45% |
BCA | ₹52,000 (1st Year Fees) | 10+2 with 45% |
B.A {Hons.} | ₹40,000 (1st Year Fees) | 10+2 with 45% |
B.Com | ₹35,200 (1st Year Fees) | 10+2 with 45% |
M.Com | ₹41,500 (1st Year Fees) | Graduation |
Listing Features
Available Dates
Working Hours
- Monday Open all day
- Tuesday Open all day
- Wednesday Open all day
- Thursday Open all day
- Friday Open all day
- Saturday Open all day
- Sunday Open all day
Add Review