Dev Bhoomi Uttarakhand University – [DBUU], Dehradun
- Viewed - 76
Description
Dev Bhoomi Group of Institutions (DBGI), Dehradun is awarded “Best Placement and Academics” by MHRD Minister and awarded “Best Placement Engineering in Education Excellence” in Uttarakhand. The institute has been providing education for 15 years. The institute has a placement rate of 73% over 5 years. DBGI Dehradun offers undergraduate, postgraduate and diploma courses in the discipline of Engineering, Science, Management, etc.
Dev Bhoomi Group of Institutions Highlights
Established | Institute Type | 2005 | Private |
Approved by | AICTE | PCI | COA | CCIM | Min. of HRD | Govt of India |
Affiliated to | Uttarakhand Technical University (UTU) | SDSUV | UBTER | UAU | UNC |
Entrance Exam | National: CAT/ MAT/ NATA/ JEE Main/ JEE Main Paper II |
Courses Offered | UG, PG & Diploma |
Application Mode | Fees | Online & Offline | INR 5000 |
Seats Available | 2,160 |
Top Recruiters | Capgemini, HCL, Apollo Pharmacy, L&T Infotech, Accenture, Gemini Solutions, Just Dial, OYO, Paytm, WIC, Genpact, NPTEL |
Key Points |
|
Campus Area | 42 acres |
Official Website | https://dbgidoon.ac.in/ |
Admission Helpdesk | 9411570418 | 9411519803 |
Location | Navgaon, Manduwala, Chakrata Road, Dehradun – 248007 Uttarakhand, India |
Dev Bhoomi Group of Institutions
The group provides various UG, PG, and Diploma level courses in numerous disciplines and its specializations under the following institutions:
- Dev Bhoomi Institute of Technology (DBIT)
- Dev Bhoomi Institute of Management Studies (DBIMS)
- Dev Bhoomi Institute of Pharmacy & Research (DBIPR)
- Dev Bhoomi Institute of Architecture (DBSA)
- Dev Bhoomi Medical College of Ayurveda & Hospital (DBMCAH)
- Dev Bhoomi Institute of Polytechnic (DBIP)
Dev Bhoomi Group of Institutions Courses
DBGI Dehradun offers UG, PG and Diploma Courses in the discipline of Engineering, Science, Management, etc. Tabulated below are the details for the same:
Course | Specialization | Eligibility |
B.Tech | Civil Engineering, Mechanical Engineering, Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering |
|
B.Tech (Lateral Entry) | Diploma in Engineering | |
B.Sc | Information Technology, Forestry, Agriculture, Electrical, Horticulture, Food Technology, Physics/Chemistry/Maths, Chemistry/Botany/Zoology, Microbiology, Nursing | 10+2 in any stream |
B.Com | – | 10+2 with Commerce stream |
B.Com (Hons.) | – | |
B.Pharm | Pharmacy | 10+2 with Physics, Chemistry and Biology from a recognized board |
B.Pharm (Lateral Entry) | Diploma in Pharmacy | |
B.Arch | Architecture |
|
BAMS | Ayurvedic Medicine & Surgery | 10+2 passed with Science and Biology as a compulsory subject |
BCA | – | 10+2 in any stream |
BBA | Hotel Management | |
B.Des | Design | 10+2 in any stream |
BJMC | Mass Communication & Journalism | |
BHA | Hotel Administration | |
BA | Tourism | |
D.Pharm | Pharmacy | 10+2 with PCB or Math |
Diploma | Mechanical Engineering, Civil Engineering, Electrical Engineering, Electronics Engineering, Computer Science Engineering, Automobile Engineering | 10th with a minimum of 35% aggregate marks |
Diploma (Lateral Entry) | 10+2 With PCM/ ITI | |
M.Pharm | Pharmacology, Pharmaceutics | B.Pharm or equivalent degree with 50% |
MCA | – | Graduate with Maths as one of the subjects |
MCA (Lateral Entry) | – | BCA or B.Sc degree with Mathematics |
MBA | Marketing, Finance, Information Technology, Retail |
|
M.Tech | Computer Science Engineering, Mechanical Engineering, Electrical & Electronics Engineering, Electronics and Communication Engineering, Civil | B.Tech/ MCA/ M.Sc. in the relevant stream |
M.Sc | Agronomy, Physics |
Dev Bhoomi Group of Institutions Admission
Online Registration
For the online Admissions process, students must fill the Online Registration Form with all the required details and pay the registration fee of INR 5000.
Walk-In Registration
The Applicant can walk directly into the campus and meet the institute’s admission counselor, who will counsel the student regarding the different courses and the eligibility criteria. After all the details received by the student, the applicant can fill the admission form & submit the photocopy of the documents.
Dev Bhoomi Group of Institutions Placement
The institute follows a well laid-out systematic process of meeting students’ career aspirations and corporate expectations. DBGI has a highly active, productive and dedicated Corporate Research Centre (CRC), which makes sure to place all the students in high and promising positions. The Centre works as a bridge between the aspirants and the industry. With the placement rate of 73%, the institute has grabbed a spot amidst the top placement colleges in Uttarakhand.
No. of Companies Visited | 143+ |
Placement Rate | 73% |
Highest Package | INR 40 LPA |
Top Recruiters | Capgemini, HCL, Apollo Pharmacy, L&T Infotech, Accenture, Gemini Solutions, Just Dial, OYO, Paytm, WIC, Genpact, NPTEL, AcamediaGuru.com, Candra Infotech Pvt Ltd, Concentrix, Ceasefire, Zenfocus, Accenture, Bridgestone, Impinge Solutions, Edac, Apollo Munich, Epic Research, etc. |
DBUU Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
B.Tech | ₹1 Lakh (1st Year Fees) | 10+2 |
MBA | ₹1.2 Lakhs (1st Year Fees) | Graduation |
M.Tech | ₹90,000 (1st Year Fees) | Graduation |
BBA | ₹70,000 (1st Year Fees) | 10+2 |
Diploma | ₹45,000 (Total Fees) | 10+2 |
B.Sc | ₹30,000 (1st Year Fees) | 10+2 |
Listing Features
Available Dates
Working Hours
- Sunday Day Off
Add Review